|
|
European Transitional
Avignon | | Bedrooms | 5 |
|---|
| Bathrooms | 4.5 |
|---|
| Home Sqft | 3853 sqft. | |
|---|
| Garage | 3 |
|---|
| Main Level Master | Yes |
|---|
| Designer | Frank Betz Associates, Inc. |
|---|
Covered entry leads to vaulted foyer that looks onto the living and dining rooms. Spacious kitchen with walk-in pantry and breakfast room are ope to vaulted family room. First-floor mastersuite has tray ceilings and spacious his and hers walk-in closets. a fifth bedroom with full bath is also located on the first floor. |
Balmoral | | Bedrooms | 4 |
|---|
| Bathrooms | 2.5 |
|---|
| Home Sqft | 2806 sqft. | |
|---|
| Garage | 2 |
|---|
| Main Level Master | Yes |
|---|
| Designer | Frank Betz Associates, Inc. |
|---|
Great use of space is made in this first-floor master home with vaulted living room, spacious dining room, vaulted family room, and large kitchen with breakfast nook. Vaulted family room and foyer are open to the second floor and visible by an overlook off of the 3 bedrooms. |
Carmichael | | Bedrooms | 4 |
|---|
| Bathrooms | 3.5 |
|---|
| Home Sqft | 3262 sqft. | |
|---|
| Garage | 3 |
|---|
| Main Level Master | No |
|---|
| Designer | Frank Betz Associates, Inc. |
|---|
Spacious dining and living room, side covered porch, expansive family room, two-story breakfast room and gracious kitchen. This home has great flow and features two separate staircases to the second floor where the bedrooms and laundry room are found. |
Falkirk Ridge | | Bedrooms | 4 |
|---|
| Bathrooms | 3.5 |
|---|
| Home Sqft | 3568 sqft. | |
|---|
| Garage | 4 |
|---|
| Main Level Master | Yes |
|---|
| Designer | Frank Betz Associates, Inc. |
|---|
This classic European home features a twilight porch with fireplace that can be seen from the entry, foyer, and dining room. Enjoy main level living with 3 bedrooms downstairs. Spacious laundry room is off of one of two 2-car garages. Covered rear porch is accessed by both the master suit and the breakfast room. A work station is built-in off of the vaulted keeping room with fireplace. |
Fenway | | Bedrooms | 4 |
|---|
| Bathrooms | 3.5 |
|---|
| Home Sqft | 3285 sqft. | |
|---|
| Garage | 3 |
|---|
| Main Level Master | Yes |
|---|
| Designer | Frank Betz Associates, Inc. |
|---|
Great use of square footage is found in this first-floor master home. The vaulted grand room has built-in bookshelves on both sides of the fireplace and is open to the two-story foryer and dining room. The kitchen and breakfast room are open to the vaulted keeping room with fireplace. There is a "friend" door with covered porch that leads to a large laundry room near the garage. |
Greenwich | | Bedrooms | 5 |
|---|
| Bathrooms | 4.5 |
|---|
| Home Sqft | 3525 sqft. | |
|---|
| Garage | 3 |
|---|
| Main Level Master | No |
|---|
| Designer | Frank Betz Associates, Inc. |
|---|
A covered porch leads to a two-story foyer and dining room with large butler's pantry leading to open kitchen with large center island and serving bar, breakfast room, and two-story family room featuring a fireplace and built-in bookshelves. A first-floor 5th bedroom can also be used as a home office. |
Greywell | | Bedrooms | 5 |
|---|
| Bathrooms | 4 |
|---|
| Home Sqft | 3629 sqft. | |
|---|
| Garage | 3 |
|---|
| Main Level Master | Yes |
|---|
| Designer | Frank Betz Associates, Inc. |
|---|
Covered porch with columns leads to foyer and dining room. High coffered ceiling family room with fireplace and built-in cabinets. Vaulted keeping room, breakfast room and kitchen enter a screened-in porch through French doors. Downstairs master with 2 upstairs bedrooms, computer nook and children's retreat or additional bedroom. |
Kennewick | | Bedrooms | 5 |
|---|
| Bathrooms | 4/1 |
|---|
| Home Sqft | 4107 sqft. | |
|---|
| Garage | 3 |
|---|
| Main Level Master | Yes |
|---|
| Designer | Frank Betz Associates, Inc. |
|---|
The first-floor vaulted master suite is spacious throughout featuring a luxurious bath and his and her walk-in closets. The vaulted family room with fireplace and built-in bookshelves is open to the kitchen with large center island and breakfast room that leads to a covered porch. There is a mudroom with bench and coat hanging wall and spacious laundry room off of the 3 car garage. A first-floor 5th bedroom with full bath off of the kitchen is perfect for guests or a private home office. |
Lanier Pointe | | Bedrooms | 4 |
|---|
| Bathrooms | 4.5 |
|---|
| Home Sqft | 3586 sqft. | |
|---|
| Garage | 3 |
|---|
| Main Level Master | No |
|---|
| Designer | Frank Betz Associates, Inc. |
|---|
High coffered ceilings in the family room, spacious breakfast room and kitchen with center island, 3-car gargae, walk in pantry and large two-story foyer with open hall leading to stairway. Side covered porch opens to first floor study. |
Magnolia Springs | | Bedrooms | 4 |
|---|
| Bathrooms | 3.5 |
|---|
| Home Sqft | 2811 sqft. | |
|---|
| Garage | 3 |
|---|
| Main Level Master | Yes |
|---|
| Designer | Frank Betz Associates, Inc. |
|---|
Great main-floor living home with covered porch leading to foyer and dining room. Great room with beamed ceiling is open to breakfast room, keeping room, and kitchen with center island. Master and two additional bedrooms are downstairs. |
Meadow Glen | | Bedrooms | 4 |
|---|
| Bathrooms | 3.5 |
|---|
| Home Sqft | 3400 sqft. | |
|---|
| Garage | 2 |
|---|
| Main Level Master | No |
|---|
| Designer | Frank Betz Associates, Inc. |
|---|
Two-story family room with see-through fireplace to a sunroom is open to the kitchen with center island and breakfast nook. A screened in porch, downstairs study with fireplace, upstairs laundry, media room, and spacious second floor master with covered porch make this house easy to live in. |
Ridgefield | | Bedrooms | 5 |
|---|
| Bathrooms | 4 |
|---|
| Home Sqft | 3693 sqft. | |
|---|
| Garage | 2 |
|---|
| Main Level Master | No |
|---|
| Designer | Frank Betz Associates, Inc. |
|---|
Covered entry leads to a grand two-story foyer where you can view the Dining Room, Living Room, and Family Room. The two-story family room with fireplace is open to the spacious kitchen with island and the circular breakfast room. There is a 5th bedroom downstairs with a full bath and a large laundry room off of the garage. Double stairs cases lead to the second floor. |
Riverwalk | | Bedrooms | 5 |
|---|
| Bathrooms | 4 |
|---|
| Home Sqft | 3558 sqft. | |
|---|
| Garage | 2 |
|---|
| Main Level Master | No |
|---|
| Designer | Frank Betz Associates, Inc. |
|---|
The Riverwalk is a new Frank Betz & Associates design with a covered entry leading to a 2-story foyer. High coffered ceilings are in the family room which is open to the spacious kitchen and breakfast area. A keeping room with fireplace and a fourth bedroom with full bath is on the first floor. |
Sentinel | | Bedrooms | 4 |
|---|
| Bathrooms | 3.5 |
|---|
| Home Sqft | 2302 sqft. | |
|---|
| Garage | 2 |
|---|
| Main Level Master | Yes |
|---|
| Designer | Frank Betz Associates, Inc. |
|---|
Covered entry leads to foyer with open dining room, high beamed ceiling family room, breakfast room and kitchen with large center island. Master suite and 2 additional bedrooms are downstairs. Bonus room and 4th bedroom with full bath and walk-in closet are upstairs. |
Summerlyn | | Bedrooms | 5 |
|---|
| Bathrooms | 4.5 |
|---|
| Home Sqft | 3281 sqft. | |
|---|
| Garage | 2 |
|---|
| Main Level Master | No |
|---|
| Designer | Frank Betz Associates, Inc. |
|---|
The Summerlynn is a Frank Betz & Associates plan that features a 2-story family room with a rounded wall of windows and see-through fireplace with a sunroom on the other side. Large kitchen with center island and breakfast room, 2 sets of stairs leading to second floor and first-floor bedroom with full bath. |
Westborough | | Bedrooms | 4 |
|---|
| Bathrooms | 5 |
|---|
| Home Sqft | 3467 sqft. | |
|---|
| Garage | 3 |
|---|
| Main Level Master | Yes |
|---|
| Designer | Frank Betz Associates, Inc. |
|---|
New Frank Betz & Associates design is one of many first floor plans that are available. A second bedroom with full bath is also located on the first floor. Open and connected family room, kitchen, keeping room and breakfast room give this home great flow. |
Westhampton | | Bedrooms | 4 |
|---|
| Bathrooms | 3.5 |
|---|
| Home Sqft | 3012 sqft. | |
|---|
| Garage | 3 |
|---|
| Main Level Master | Yes |
|---|
| Designer | Frank Betz Associates, Inc. |
|---|
|
Witherspoon | | Bedrooms | 5 |
|---|
| Bathrooms | 4/1 |
|---|
| Home Sqft | 3618 sqft. | |
|---|
| Garage | 3 |
|---|
| Main Level Master | Yes |
|---|
| Designer | Frank Betz Associates, Inc. |
|---|
The double island kitchen with walk=in pantry is open to the breakfast room and vaulted family room. A first floor master and bath have tray ceilings, double vanity's a spacious shower with seat and his and her walk-in closets. A first-floor 5th bedrooms and full bath are off of the kitchen and near the garage making a great home office. |
|
|